The National Center for Meteorology issued its daily weather report for Saudi Arabia on Saturday, revealing significant variations in temperatures and several weather phenomena affecting different regions. The report indicated that a number of cities will experience active surface winds stirring up dust and sand, potentially reducing horizontal visibility, while other areas will be affected by dense fog and lower temperatures, particularly in the northern parts of the Kingdom.
Climate diversity and the importance of early warnings
The Kingdom of Saudi Arabia is characterized by its vast geographical area and diverse terrain, making it susceptible to multiple climatic patterns simultaneously. While the western coastal regions, such as Jeddah and Mecca, enjoy relatively warm weather, the northern and central regions experience sharp weather fluctuations during this time of year. These daily reports are of paramount importance for the safety of citizens and residents, as early warnings of dust storms or fog contribute to reducing traffic accidents on highways and alert those with respiratory conditions to take necessary precautions.
Weather details in the regions
According to the center's data, the holy city of Mecca recorded the highest maximum temperature at 32 degrees Celsius with clear skies, while temperatures dropped sharply in the northern regions, with Tarif and Qurayyat recording lows of only 1 and 2 degrees Celsius, respectively, accompanied by dense fog. In the central region, including Riyadh, Medina, Hail, and Buraidah, dust-raising winds are active, necessitating caution while driving.
In the Eastern Province, partly cloudy skies are expected with a chance of fog in Dammam, while Al-Ahsa will experience brisk winds. The following table details the expected maximum and minimum temperatures and weather phenomena in the Kingdom's major cities:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomenon |
|---|---|---|---|---|
| Mecca | 32 | 22 | 75 | Sober |
| AL Madinah AL Munawwarah | 27 | 13 | 40 | Active winds / Dust storms |
| Riyadh | 25 | 12 | 65 | Active winds / Dust storms |
| Dammam | 24 | 12 | 100 | Partly cloudy / foggy |
| grandmother | 31 | 21 | 75 | Sober |
| Abha | 22 | 8 | 85 | Partly cloudy / Hazy |
| Hail | 16 | 7 | 75 | Active winds / Dust storms |
| Buraydah | 21 | 8 | 75 | Active winds / Dust storms |
| Tabuk | 18 | 4 | 95 | Partly cloudy / brisk winds |
| The courtyard | 20 | 9 | 65 | Sober |
| Juniper | 14 | 4 | 95 | Partly cloudy / foggy |
| Sakaka | 15 | 5 | 95 | Partly cloudy / foggy |
| Jazan | 30 | 23 | 90 | Partly cloudy / foggy |
| Najran | 25 | 8 | 40 | Sober |
| Taif | 23 | 10 | 70 | Sober |
| Al-Ula | 24 | 11 | 65 | Active winds / Dust storms |
| Yanbu | 31 | 17 | 75 | Active winds / Dust storms |
| Dawadmi | 23 | 10 | 40 | Active winds / Dust storms |
| Al-Kharj | 26 | 12 | 55 | Dust particles |
| Wadi Al-Dawasir | 26 | 10 | 50 | Sober |
| Sharurah | 26 | 11 | 35 | Sober |
| The complex | 21 | 8 | 65 | Active winds / Dust storms |
| face | 28 | 16 | 65 | Active winds |
| Rafha | 15 | 6 | 95 | light rain |
| Al Qurayyat | 12 | 2 | 100 | Partly cloudy / foggy |
| Funny | 11 | 1 | 100 | Partly cloudy / foggy |
| Al Qunfudhah | 30 | 20 | 90 | fog |
| Al-Ahsa | 26 | 13 | 95 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 20 | 10 | 75 | Partly cloudy / brisk winds |
| Bisha | 28 | 9 | 40 | Sober |
| Al-Sawda | 16 | 3 | 90 | Partly cloudy / foggy |
| Rawdat Al-Tanhat | 23 | 10 | 80 | Active winds / Dust storms |
| Al-Dahna desert | 23 | 9 | 80 | Active winds / Dust storms |
| Al-Saman | 23 | 9 | 75 | Partly cloudy / brisk winds |
The National Center of Meteorology calls on everyone to follow the continuously updated reports through its official channels, and to exercise caution in areas experiencing weather phenomena that may affect public safety.


