The National Center for Meteorology in Saudi Arabia revealed on Sunday details of the expected weather conditions, which are witnessing significant weather fluctuations ranging from active winds, dust storms, and a noticeable drop in temperatures reaching below zero in some northern regions.
Climatic features and weather fluctuations
These forecasts come amidst the transitional weather conditions currently affecting the Kingdom, where the country is impacted by diverse air masses due to its vast geographical area and varied topography. Meteorologists indicate that surface wind activity, which stirs up dust and sand, is a common phenomenon at this time of year, often leading to reduced horizontal visibility, particularly in open areas and on highways connecting the provinces.
The recorded data reflects a significant variation in temperatures between the different regions of the Kingdom. While the holy areas and the western coastal regions maintain relatively warm temperatures, the northern and central regions experience cold waves that necessitate taking the necessary precautions. This reflects the Kingdom’s unique climatic diversity between the dry desert climate and the moderate climate in the highlands.
Weather conditions and safety recommendations
According to the report, the presence of dust particles and active winds in areas such as the Eastern Province, Riyadh, and Medina requires drivers to exercise caution due to the possibility of reduced visibility. Doctors and specialists also advise those with respiratory conditions and asthma to avoid direct exposure to dust in areas experiencing blowing dust.
Regarding the northern regions such as Tarif and Al Qurayyat, recording temperatures that approach or fall below zero degrees Celsius (as in Tarif -1 degrees Celsius) necessitates wearing heavy winter clothes and securing appropriate heating methods, especially during the night and early morning hours.
Detailed statement of temperatures and weather phenomena
Data from the National Center for Meteorology showed significant variations, with Mecca recording the highest maximum temperature at 32 degrees Celsius, while Tarif recorded the lowest minimum temperature at -1 degrees Celsius. The following is a detailed table of temperatures, humidity levels, and weather phenomena in the Kingdom's cities:
| City | Maximum temperature | Minimum temperature | Humidity (%) | weather phenomenon |
|---|---|---|---|---|
| Mecca | 32 | 20 | 65 | Dust particles |
| AL Madinah AL Munawwarah | 24 | 12 | 55 | Active winds / Dust storms |
| Riyadh | 19 | 9 | 85 | Active winds |
| Dammam | 18 | 11 | 95 | Partly cloudy / brisk winds |
| grandmother | 32 | 21 | 70 | Dust particles |
| Abha | 20 | 8 | 95 | Partly cloudy / foggy |
| Hail | 14 | 4 | 95 | Partly cloudy / brisk winds |
| Buraydah | 17 | 7 | 85 | Partly cloudy / Hazy |
| Tabuk | 20 | 6 | 90 | Partly cloudy / brisk winds |
| The courtyard | 19 | 9 | 65 | Plankton |
| Juniper | 12 | 0 | 80 | Plankton |
| Sakaka | 13 | 2 | 85 | Partly cloudy / Hazy |
| Jazan | 30 | 23 | 90 | Partly cloudy / foggy |
| Najran | 22 | 9 | 40 | Dust particles |
| Taif | 23 | 9 | 75 | Active winds |
| Al-Ula | 23 | 7 | 75 | Active winds / Dust storms |
| Yanbu | 31 | 16 | 65 | Active winds / Dust storms |
| Dawadmi | 17 | 7 | 75 | Active winds / Dust storms |
| Al-Kharj | 20 | 9 | 95 | fog |
| Wadi Al-Dawasir | 22 | 8 | 45 | Active winds / Dust storms |
| Sharurah | 24 | 11 | 35 | Dust particles |
| The complex | 15 | 8 | 85 | Active winds |
| face | 29 | 15 | 60 | Active winds / Dust storms |
| Rafha | 12 | 1 | 85 | Plankton |
| Al Qurayyat | 14 | 0 | 90 | Partly cloudy / foggy |
| Funny | 13 | -1 | 90 | Partly cloudy / foggy |
| Al Qunfudhah | 30 | 20 | 85 | Plankton |
| Al-Ahsa | 19 | 12 | 95 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 15 | 5 | 75 | Active winds / Dust storms |
| Bisha | 24 | 7 | 35 | Active winds / Dust storms |
| Al-Sawda | 15 | 2 | 95 | Partly cloudy / foggy |
| Rawdat Al-Tanhat | 17 | 8 | 85 | Active winds |
| Al-Dahna desert | 17 | 8 | 80 | Active winds / Dust storms |
| Al-Saman | 16 | 8 | 80 | Active winds / Dust storms |


