The National Center for Meteorology in Saudi Arabia issued its daily weather forecast, revealing significant weather fluctuations affecting most regions of the Kingdom. The report highlighted a sharp drop in minimum temperatures, reaching zero degrees Celsius in the province of Tarif, reflecting the cold wave gripping the northern parts of the country.
Weather details in major cities
According to weather forecasts, Riyadh and the Eastern Province, particularly Dammam, are experiencing unstable weather conditions. Riyadh recorded a high of 20 degrees Celsius with forecasts of thunderstorms and strong winds, while Dammam recorded 21 degrees Celsius with a chance of moderate to heavy rain. Meanwhile, temperatures in Mecca and Jeddah remain warmer, with highs of 30 and 31 degrees Celsius respectively, and a possibility of fog and rain.
The climatic context and diverse terrain of the Kingdom
Saudi Arabia boasts a unique climate diversity due to its vast geographical area. At this time of year, the northern regions (such as Tarif, Qurayyat, and Arar) are affected by cold air masses, leading to a significant drop in temperatures and sometimes snowfall. Meanwhile, the central and eastern regions experience atmospheric instability resulting from the convergence of air masses, causing thunderstorms. This variation reflects the Kingdom's diverse geography, ranging from humid coastal areas to mountainous highlands and open desert regions.
Safety alerts and weather impact
Due to expected weather phenomena including thunderstorms, strong winds causing dust storms, and dense fog affecting horizontal visibility, authorities urge citizens and residents to exercise caution. It is advised to avoid low-lying areas and wadis (dry riverbeds), and to drive carefully on highways, especially during the early morning and late night hours in areas experiencing dense fog such as Tarif, Arar, and the southern highlands.
Table of expected temperatures and weather phenomena
The following table details the maximum and minimum temperatures, humidity levels, and the most important weather phenomena in various cities of the Kingdom:
| City | Maximum temperature (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 30 | 22 | 90 | Rain/Fog |
| AL Madinah AL Munawwarah | 25 | 16 | 80 | Dust particles |
| Riyadh | 20 | 10 | 75 | Thunderstorms / Strong winds |
| Dammam | 21 | 12 | 75 | Moderate to heavy rain |
| grandmother | 31 | 23 | 90 | Rain/Fog |
| Abha | 22 | 10 | 90 | Rainy thunderstorms / Light fog |
| Hail | 17 | 5 | 75 | Active winds / Dust storms |
| Buraydah | 19 | 9 | 80 | Thunderstorms / Strong winds |
| Tabuk | 18 | 6 | 75 | Clear to partly cloudy |
| The courtyard | 19 | 10 | 70 | Thunderstorms / Active winds |
| Juniper | 13 | 4 | 90 | fog |
| Sakaka | 15 | 5 | 90 | fog |
| Jazan | 30 | 24 | 90 | Partly cloudy / foggy |
| Najran | 26 | 12 | 75 | Active winds / Dust storms |
| Taif | 22 | 10 | 100 | Rainy thunderstorms / Light fog |
| Al-Ula | 23 | 14 | 60 | Active winds / Dust storms |
| Yanbu | 29 | 21 | 75 | Active winds / Dust storms |
| Dawadmi | 21 | 9 | 75 | Active winds / Dust storms |
| Al-Kharj | 21 | 10 | 60 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 24 | 8 | 45 | Active winds / Dust storms |
| Sharurah | 28 | 12 | 40 | Partly cloudy/dust haze |
| The complex | 18 | 7 | 85 | Moderate to heavy rain |
| face | 27 | 22 | 70 | Partly cloudy / brisk winds |
| Rafha | 11 | 6 | 100 | Rain/Fog |
| Al Qurayyat | 16 | 2 | 100 | fog |
| Funny | 9 | 0 | 100 | fog |
| Al Qunfudhah | 30 | 22 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 21 | 9 | 55 | Moderate to heavy rain |
| Hafr Al-Batin | 15 | 7 | 90 | Moderate to heavy rain |
| Bisha | 26 | 10 | 55 | Partly cloudy/dust haze |
| Al-Sawda | 16 | 5 | 90 | Rainy thunderstorms / Light fog |
| Rawdat Al-Tanhat | 16 | 5 | 90 | Moderate to heavy rain |
| Al-Dahna desert | 16 | 5 | 90 | Moderate to heavy rain |
| Al-Saman | 16 | 4 | 90 | Moderate to heavy rain |


