The National Center for Meteorology in the Kingdom of Saudi Arabia, in its daily weather report, revealed details of the expected maximum and minimum temperatures for today, Saturday, across the various cities and governorates of the Kingdom, noting the dominance of a cold wave directly affecting the northern and central regions, where minimum temperatures will reach one degree Celsius in six major cities.
Temperature details in Saudi cities
The meteorological statement explained that climate readings indicate a significant variation in temperatures across the Kingdom's vast regions. While western coastal areas such as Mecca and Jeddah enjoy warm weather with highs reaching 30 degrees Celsius, the capital, Riyadh, experiences relatively cool conditions with a high of 17 degrees and a low of only 5 degrees. In the Eastern Province, Dammam is recording a high of 18 degrees.
The data indicates that the cities that will record the lowest temperatures (1 degree Celsius) are: Hail, Tabuk, Sakaka, Al Qurayyat, Tarif, and Hafr Al Batin, which calls for taking precautions and wearing heavy winter clothes in those areas.
Climate context and the impact of the cold wave
These weather fluctuations are part of the typical winter climate in Saudi Arabia, where the northern and central regions are affected by cold air masses from the north, often leading to a sharp drop in temperatures, especially during the night and early morning hours. This data is particularly important for citizens and residents to plan their daily activities, and for farmers in those areas to protect their crops from potential frost.
Accompanying weather phenomena and safety alerts
In addition to the drop in temperatures, the National Center for Meteorology warned of various weather phenomena, including light rain in areas such as Mecca, Abha, Al-Baha, and Jazan, as well as active surface winds stirring up dust and sand in areas such as Hail and Wadi Al-Dawasir, which may reduce horizontal visibility. The report also warned of fog formation in Najran, urging drivers to exercise caution while driving on highways and open roads.
Table of expected temperatures and weather phenomena
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the Kingdom's major cities:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 30 | 20 | 75 | light rain |
| AL Madinah AL Munawwarah | 23 | 10 | 55 | Partly cloudy / Hazy |
| Riyadh | 17 | 5 | 40 | Clear to partly cloudy |
| Dammam | 18 | 9 | 60 | Partly cloudy / Hazy |
| grandmother | 30 | 22 | 75 | Partly cloudy / Hazy |
| Abha | 17 | 8 | 95 | light rain |
| Hail | 14 | 1 | 55 | Active winds / Dust storms |
| Buraydah | 15 | 3 | 50 | Partly cloudy / Dusty |
| Tabuk | 18 | 1 | 65 | Sober |
| The courtyard | 16 | 8 | 90 | light rain |
| Juniper | 13 | 2 | 70 | Clear to partly cloudy |
| Sakaka | 13 | 1 | 65 | Clear to partly cloudy |
| Jazan | 30 | 22 | 90 | light rain |
| Najran | 22 | 8 | 90 | Partly cloudy / fog |
| Taif | 21 | 8 | 90 | light rain |
| Al-Ula | 21 | 11 | 55 | Clear to partly cloudy |
| Yanbu | 28 | 15 | 60 | Clear to partly cloudy |
| Dawadmi | 15 | 9 | 65 | Active winds / Dust storms |
| Al-Kharj | 17 | 6 | 60 | Clear to partly cloudy |
| Wadi Al-Dawasir | 23 | 13 | 50 | Active winds / Dust storms |
| Sharurah | 23 | 14 | 65 | Dust particles |
| The complex | 19 | 5 | 45 | Clear to partly cloudy |
| face | 25 | 13 | 60 | Sober |
| Rafha | 13 | 2 | 55 | Partly cloudy / Hazy |
| Al Qurayyat | 14 | 1 | 65 | Clear to partly cloudy |
| Funny | 13 | 1 | 85 | Clear to partly cloudy |
| Al Qunfudhah | 29 | 21 | 85 | light rain |
| Al-Ahsa | 14 | 5 | 40 | Partly cloudy / Hazy |
| Hafr Al-Batin | 14 | 1 | 45 | Clear to partly cloudy |
| Bisha | 23 | 13 | 85 | Partly cloudy / Dusty |
| Al-Sawda | 11 | 2 | 95 | light rain |
| Rawdat Al-Tanhat | 14 | 3 | 55 | Clear to partly cloudy |
| Al-Dahna desert | 14 | 4 | 55 | Clear to partly cloudy |
| Al-Saman | 14 | 4 | 55 | Clear to partly cloudy |


