The National Center for Meteorology issued its detailed daily report on the expected weather conditions for today, Sunday, revealing significant weather fluctuations in several regions, ranging from heavy thunderstorms and a drop in temperatures, in addition to reduced horizontal visibility in some cities due to fog or dust particles.
Details of the rainfall situation and weather phenomena
The center explained in its statement that the chance of thunderstorms ranging from moderate to heavy, accompanied by strong winds and hail, remains high, potentially leading to flash floods in parts of the Madinah, Tabuk, Al-Jawf, and Northern Borders regions. This weather pattern also extends to parts of the Makkah region, particularly coastal cities like Jeddah, as well as the Hail region.
In a related context, the report indicated the possibility of fog forming during the night and early morning hours in parts of the Eastern Province, especially Dammam, as well as in the southwestern highlands of Jazan, Al-Baha and Asir, which calls for caution and vigilance while driving on highways.
The importance of monitoring weather reports and early warnings
These reports are of paramount importance given the seasonal weather fluctuations experienced in the Kingdom, as the National Center for Meteorology's early warning system provides relevant authorities and citizens with accurate and real-time information. This data contributes to enhancing the preparedness of service and security agencies, such as the Civil Defense, to deal with any emergencies that may result from flash floods or rainwater accumulation, thus ensuring the safety of lives and property.
In such circumstances, the General Directorate of Civil Defense usually calls for staying away from places where torrents, water swamps, and valleys gather, not swimming in them, and adhering to the instructions announced through various media outlets and social media sites.
Statement of recorded and expected temperatures
Mecca recorded the highest maximum temperature at 34 degrees Celsius, while Tarif recorded the lowest minimum temperature at 8 degrees Celsius. The following table details the maximum and minimum temperatures, humidity levels, and weather phenomena in various cities across the Kingdom:
| City | Great | The minor | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 34 | 24 | 85 | Active winds / Dust storms |
| AL Madinah AL Munawwarah | 30 | 19 | 75 | Moderate to heavy rain |
| Riyadh | 25 | 13 | 70 | Partly cloudy/dust haze |
| grandmother | 34 | 25 | 85 | Thunderstorms / Strong winds |
| Dammam | 27 | 15 | 100 | Partly cloudy / foggy |
| Abha | 22 | 8 | 85 | overcast |
| Tabuk | 24 | 11 | 85 | Moderate to heavy rain |
| Buraydah | 26 | 13 | 60 | light rain |
| Hail | 22 | 11 | 85 | Heavy rain / strong winds |
| The courtyard | 20 | 9 | 90 | Thunderstorms / Fog |
| Juniper | 21 | 9 | 90 | Heavy rain / strong winds |
| Sakaka | 24 | 10 | 90 | Heavy rain / strong winds |
| Jazan | 31 | 23 | 90 | Partly cloudy / foggy |
| Najran | 25 | 11 | 50 | Sober |
| Al-Kharj | 26 | 15 | 70 | Partly cloudy/dust haze |
| The complex | 25 | 14 | 70 | Partly cloudy / brisk winds |
| Wadi Al-Dawasir | 27 | 13 | 50 | Active winds / Dust storms |
| Dawadmi | 25 | 12 | 50 | Partly cloudy / Dusty |
| Sharurah | 28 | 15 | 55 | Sober |
| City | Great | The minor | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Funny | 19 | 8 | 95 | Heavy rain / strong winds |
| Taif | 24 | 12 | 70 | overcast |
| Al Qunfudhah | 30 | 24 | 85 | Partly cloudy / brisk winds |
| Yanbu | 31 | 22 | 90 | Heavy rain / strong winds |
| Al-Ula | 24 | 13 | 95 | Heavy rain / strong winds |
| Al-Ahsa | 28 | 12 | 98 | overcast |
| Hafr Al-Batin | 29 | 12 | 33 | overcast |
| Bisha | 26 | 8 | 54 | Sober |
| face | 33 | 22 | 33 | overcast |
| Rafha | 27 | 9 | 45 | overcast |
| Al Qurayyat | 29 | 8 | 34 | overcast |
| Al-Sawda | 12 | 5 | 60 | overcast |
| Rawdat Al-Tanhat | 26 | 10 | 43 | overcast |
| Al-Dahna desert | 25 | 10 | 54 | overcast |
| Al-Saman | 24 | 10 | 51 | overcast |


