The National Center for Meteorology in Saudi Arabia issued its daily weather report, revealing significant weather fluctuations across most regions of the Kingdom. Some areas, particularly Tarif and Al-Soudah, recorded a sharp drop in minimum temperatures, reaching as low as 4 degrees Celsius. This indicates a cold wave that necessitates caution, especially during the night and early morning hours.
Details of the weather conditions and expected phenomena
The meteorological statement indicated that the chance of thunderstorms, ranging from moderate to heavy, remains, accompanied by active winds and hail, leading to flash floods in parts of the Madinah, Hail, Qassim, and Northern Borders regions. This rainy weather also extends to the northern parts of the Eastern Province and parts of the Al-Jawf region. Meanwhile, fog formation, which could reduce horizontal visibility, is possible in the southwestern highlands and parts of northern Saudi Arabia.
Climatic context and topographical influence
These weather fluctuations are part of the typical winter climate and seasonal transitions in Saudi Arabia. The northern regions and highlands are affected by cold air masses from the north, explaining the low temperatures recorded in Tarif, Qurayyat, and the Asir highlands, such as As-Soudah. The topography plays a pivotal role in the formation of cumulonimbus clouds over the western and southwestern highlands, making areas like Al-Baha, Asir, and Jazan prone to frequent rainfall.
The importance of warnings and safety guidelines
This report is of paramount importance to citizens and residents, as these weather phenomena directly impact traffic flow and public safety. Authorities consistently urge people to avoid valleys and floodplains during such conditions and to exercise caution while driving on highways and open roads due to the potential for reduced visibility caused by fog or dust, particularly in areas experiencing strong surface winds such as Al-Qunfudhah and Jazan.
Table of recorded temperatures in Saudi cities
The following is a detailed statement of the maximum and minimum temperatures and weather phenomena observed by the National Center for Meteorology:
| City | Great | The minor | Humidity % | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 25 | 65 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 27 | 16 | 75 | Moderate to heavy rain |
| Riyadh | 23 | 10 | 40 | Thunderstorms / Strong winds |
| Dammam | 20 | 9 | 85 | Thunderstorms / Strong winds |
| grandmother | 32 | 25 | 85 | Thunderstorms / Strong winds |
| Abha | 22 | 9 | 90 | fog |
| Hail | 22 | 9 | 90 | Moderate to heavy rain |
| Buraydah | 22 | 5 | 90 | Moderate to heavy rain |
| Tabuk | 23 | 9 | 100 | Rain/Fog |
| The courtyard | 20 | 11 | 90 | Thunderstorms / Fog |
| Juniper | 21 | 8 | 65 | Moderate to heavy rain |
| Sakaka | 21 | 9 | 70 | Moderate to heavy rain |
| Jazan | 30 | 24 | 85 | Partly cloudy / Hazy |
| Najran | 23 | 10 | 55 | overcast |
| Taif | 24 | 12 | 85 | Thunderstorms / Strong winds |
| Al-Ula | 25 | 17 | 100 | Moderate to heavy rain |
| Yanbu | 29 | 22 | 90 | Heavy rain |
| Dawadmi | 22 | 9 | 35 | Thunderstorms / Strong winds |
| Al-Kharj | 20 | 10 | 40 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 23 | 0 | 30 | Clear to partly cloudy |
| Sharurah | 25 | 11 | 45 | overcast |
| The complex | 22 | 9 | 75 | Moderate to heavy rain |
| face | 29 | 22 | 90 | Rain/Fog |
| Rafha | 13 | 7 | 85 | Moderate to heavy rain |
| Al Qurayyat | 26 | 7 | 100 | Rain/Fog |
| Funny | 12 | 4 | 100 | Moderate to heavy rain |
| Al Qunfudhah | 30 | 22 | 85 | Active winds / Dust storms |
| Al-Ahsa | 21 | 9 | 45 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 18 | 7 | 45 | Moderate to heavy rain |
| Bisha | 26 | 10 | 75 | Partly cloudy / brisk winds |
| Al-Sawda | 16 | 4 | 90 | fog |
| Rawdat Al-Tanhat | 18 | 7 | 85 | Moderate to heavy rain |
| Al-Dahna desert | 18 | 6 | 80 | Moderate to heavy rain |
| Al-Saman | 18 | 7 | 85 | Moderate to heavy rain |


