The National Center for Meteorology announced in its latest statement the expected temperatures in Saudi Arabia for Monday, noting a significant variation in weather conditions across the Kingdom. These forecasts come amidst fluctuating weather conditions in the region, with the capital, Riyadh, expected to reach 31 degrees Celsius, while Dammam will reach 29 degrees Celsius, Mecca 34 degrees, and Medina 30 degrees Celsius.
Variable climate and the role of the National Center for Meteorology
The Kingdom of Saudi Arabia is characterized by significant geographical and climatic diversity, making weather monitoring crucial. Historically, during these transitional periods of the year, the Kingdom experiences sharp weather fluctuations, ranging from noticeable temperature increases to heavy rainfall that can lead to flash floods in some valleys and low-lying areas. The National Center of Meteorology plays a vital and pivotal role in accurately monitoring these climatic changes, utilizing the latest global technologies to provide early warnings that contribute to protecting lives and property.
The impact of weather conditions on daily life and vital sectors
The importance of weather forecasting extends beyond individual daily planning, impacting a wide range of local and regional aspects. Climate changes and weather systems that cross the Arabian Peninsula often have repercussions in neighboring Gulf countries. Locally, temperature fluctuations and heavy rainfall directly affect vital sectors such as agriculture, where many crops rely on specific water requirements. Weather conditions also impact transportation, as thunderstorms, strong winds, and dust storms necessitate extreme caution from drivers on highways. Furthermore, these forecasts support the efforts of civil defense and other relevant authorities to enhance their preparedness and readiness to respond to any emergencies that may arise from severe weather events.
Table of expected temperatures in Saudi Arabia and the most prominent weather phenomena
Below we present details of the maximum and minimum temperatures, in addition to the weather phenomena associated with each city, based on the official report:
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 34 | 23 | 75 | Thunderstorms / Dust storms |
| AL Madinah AL Munawwarah | 30 | 18 | 60 | Thunderstorms / Dust storms |
| Riyadh | 31 | 18 | 95 | Thunderstorms / Dust storms |
| Dammam | 29 | 20 | 95 | Heavy rain / Dust storm |
| grandmother | 33 | 21 | 85 | Thunderstorms with rain/dust storms |
| Abha | 18 | 11 | 100 | Heavy rain / Dust storm |
| Hail | 22 | 12 | 80 | Heavy rain / Dust storm |
| Buraydah | 27 | 13 | 75 | Thunderstorms / Dust storms |
| Tabuk | 21 | 8 | 95 | Heavy rain / Dust storm |
| The courtyard | 17 | 10 | 100 | Moderate to heavy rain |
| Juniper | 20 | 8 | 95 | Heavy rain / Dust storm |
| Sakaka | 21 | 9 | 95 | Heavy rain / Dust storm |
| Jazan | 32 | 27 | 85 | Thunderstorms with rain / Active winds |
| Najran | 30 | 15 | 75 | Thunderstorms / Dust storms |
| Taif | 23 | 11 | 100 | Heavy rain / strong winds |
| Al-Ula | 27 | 15 | 75 | Thunderstorms / Dust storms |
| Yanbu | 30 | 18 | 70 | Thunderstorms with rain/dust storms |
| Dawadmi | 26 | 14 | 35 | Partly cloudy/dust haze |
| Al-Kharj | 30 | 17 | 95 | Heavy rain / Dust storm |
| Wadi Al-Dawasir | 29 | 19 | 85 | Heavy rain / Dust storm |
| Sharurah | 32 | 18 | 85 | Thunderstorms / Dust storms |
| The complex | 26 | 14 | 85 | Thunderstorms / Dust storms |
| face | 25 | 18 | 70 | Thunderstorms with rain/dust storms |
| Rafha | 23 | 14 | 90 | Heavy rain / Dust storm |
| Al Qurayyat | 19 | 7 | 90 | Rain/Fog |
| Funny | 18 | 6 | 90 | Rain/Fog |
| Al Qunfudhah | 31 | 24 | 85 | Thunderstorms / Dust storms |
| Al-Ahsa | 29 | 20 | 85 | Heavy rain / Dust storm |
| Hafr Al-Batin | 27 | 15 | 95 | Thunderstorms / Dust storms |
| Bisha | 28 | 14 | 85 | Heavy rain / Dust storm |
| Al-Sawda | 14 | 6 | 100 | Heavy rain / strong winds |
| Rawdat Al-Tanhat | 28 | 18 | 90 | Thunderstorms / Dust storms |
| Al-Dahna desert | 28 | 18 | 90 | Heavy rain / Dust storm |
| Al-Saman | 28 | 18 | 90 | Heavy rain / Dust storm |
The National Center for Meteorology published details of the weather situation via its official account to raise awareness among citizens and residents:
The expected weather for Monday , March 23, 2026 https://t.co/9xSOsnfFPu #KeepingYouKnowTheWeatherInformation pic.twitter.com/pMpW0Xjf8o
— National Center of Meteorology (NCM) (@NCMKSA) March 22, 2026


